Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | The Blackouts | 9 | 1 | 1 | 19 | 71 | 96 | |
2 | Towers Watson | 9 | 1 | 0 | 18 | 56 | 56 | |
3 | Where My Pitches At? | 8 | 2 | 0 | 16 | 66 | 86 | |
4 | Emerson | 7 | 2 | 0 | 14 | 42 | 56 | |
5 | Show Me Your Hits | 7 | 3 | 0 | 14 | 40 | 72 | |
6 | Bone Crushers | 6 | 3 | 0 | 12 | 38 | 91 | |
7 | With Ourselves | 4 | 5 | 0 | 8 | 28 | 78 | |
8 | XPRO | 3 | 5 | 1 | 7 | 30 | 133 | |
9 | Pitches Ain't Hit | 3 | 4 | 1 | 7 | 15 | 97 | |
10 | Pitches Be Trippin' | 3 | 5 | 0 | 6 | 24 | 94 | |
11 | Shellys | 3 | 6 | 0 | 6 | 10 | 84 | |
12 | Tech Electronics | 2 | 5 | 1 | 5 | 12 | 95 | |
13 | IBM | 2 | 5 | 1 | 5 | 6 | 91 | |
14 | Ronnoco Roasters | 2 | 6 | 0 | 4 | 12 | 83 | |
15 | Orange Crush | 2 | 6 | 0 | 4 | 12 | 131 | |
16 | The Kakumbas | 2 | 6 | 0 | 4 | 11 | 132 | |
17 | Slappin' Pitches | 0 | 7 | 1 | 1 | 0 | 109 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.